Maserati GranCabrio
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | GranCabrio |
Model: | |
Car Body Type: | Roadster |
Segment: | D+ Segment |
Top Speed: | 283 |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 4691 cc |
Engine Type: | Petrol |
Maximum Power: | 441 Bhp @ 7000 rpm |
Maximum Torque: | 490 Nm @ 4750 rpm |
DIMENSIONS | |
Length: | 4881 mm |
Width: | 2056 mm |
Height: | 1353 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 0 |
Suspension: | NA |
Turning Circle: | 12.30 mtrs. |
Boot Space: | 173.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Manual |
Kerb Weight: | 1980.00 kgs. |
Fuel Tank: | 75.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 6 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | YES |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | YES |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | NO |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
On Road Price
Rs. 1,57,28,900
* Mumbai. May vary.
* Mumbai. May vary.