Bullet Electra Twinspark
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |||
| Name: | Electra Twinspark | ||
| Model: | KS | ||
| Type: | Cruiser | ||
| Top Speed: | 120kph | ||
ENGINE SPECIFICATIONS | |||
| Displacement: | 346cc | ||
| Engine: | 346cc, 4-Stroke | ||
| Maximum Power: | 19.8 Bhp @ 5250 rpm | ||
| Maximum Torque: | 28 Nm @ 4000 rpm | ||
| Gears: | 5 Speed | ||
| Clutch: | 140 | ||
| Bore: | 70 | ||
| Stroke: | 90 | ||
| Cylinder Configuration: | NA | ||
| Engine Block Material: | NA | ||
| Chassis Type: | NA | ||
| Cooling Type: | Air Cooling | ||
| Carburetor: | NA | ||
DIMENSIONS | |||
| Length: | 2140.00 mm | ||
| Width: | 810.00 mm | ||
| Height: | 1120.00 mm | ||
OTHER SPECIFICATIONS | |||
| Weight: | 183.00 kg | ||
| Ground Clearance: | 140.00 mm | ||
| Fuel Tank: | 13.50 ltrs | ||
| Wheelbase: | 1370.00 mm | ||
| Electrical System: | NA | ||
| Headlamp: | NA | ||
| Battery Type: | 35/35W | ||
| Battery Capacity: | 12V | ||
| Horn: | NA | ||
| Wheel Size: | 3.25 x 19" mm | ||
| Tubeless: | NO | ||
| Colors: | NA | ||
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | NO |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | NO |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | NO |
| Low Battery Indicator: | NO |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | |
On Road Price
Rs. 1,08,000











