Royal Enfield Cafe Racer
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
| Name: | Cafe Racer |
| Type: | Sports |
| Top Speed: | 130kph |
VERDICT | |
| FOR | NA |
| AGAINST | NA |
ENGINE SPECIFICATIONS | |
| Displacement: | 499cc |
| Engine: | 499cc, 4-Stroke |
| Maximum Power: | 22 Bhp @ 5400 rpm |
| Maximum Torque: | NA |
| Gears: | 5 Speed |
| Clutch: | Wet Multi Plate |
| Bore: | 84 |
| Stroke: | 90 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Tubular Steel |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
| Motor Power: | 12V |
DIMENSIONS | |
| Length: | 2089.00 mm |
| Width: | 692.00 mm |
| Height: | 1054.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 187.00 kg |
| Ground Clearance: | 140.00 mm |
| Fuel Tank: | 14.30 ltrs |
| Wheelbase: | 1358.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V, 60/55W |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 14ah |
| Horn: | NA |
| Wheel Type: | Spoke |
| Wheel Size: | 3.25 x 19 mm |
| Tubeless: | YES |
| Colors: | Custom |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic |
| Suspension(Rear): | Twin Shock Absorbers |
| Brakes: | Disc brake 280 mm |
| Brakes(Rear): | Drum Brake 152mm |
| Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | NO |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | NO |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | NO |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | YES |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | NO |
Expected Price
Rs. 1,60,000
* Mumbai. May vary.
Expected Early 2013
* Mumbai. May vary.
Expected Early 2013
Video






















