Bugatti Veyron Super Sport
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Veyron Super Sport |
Model: | |
Car Body Type: | Roadster |
Segment: | D+ Segment |
Top Speed: | 415 |
Fuel Consumption: | 2.50 kmpl. |
Fuel Consumption: | 1.50 kmpl. |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 7993cc, W16, Turbocharged |
Engine Type: | Petrol |
Maximum Power: | 1200 Bhp @ 6400 rpm |
Maximum Torque: | 1500 Nm @ 3000 rpm |
DIMENSIONS | |
Length: | 4462 mm |
Width: | 1998 mm |
Height: | 1204 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 2 |
Tyre Size: | 0 |
Suspension: | Double wishbone front/rear |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 7 Automatic |
Kerb Weight: | 1838.00 kgs. |
Fuel Tank: | 100.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | NO |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Yes, Dash Integrated |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | NO |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
Expected PriceRs. 19,20,00,000 * Mumbai. May vary. Expected End 2011 |