Volkswagen Phaeton
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Phaeton |
Model: | |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Top Speed: | 240 |
Warranty: | NA |
VERDICT | |
FOR | Great looks Solid build quality |
AGAINST | Small dealer network in India Costly |
OUR RATINGS | |
Appearance: | 80% |
Comfort: | 90% |
Features: | 80% |
Performance: | 80% |
Value for money: | 65% |
ENGINE SPECIFICATIONS | |
Displacement: | 3600cc, V6 |
Engine Type: | Petrol |
Maximum Power: | 280 Bhp @ 6250 rpm |
Maximum Torque: | 370 Nm @ 3500 rpm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | (235/55 R17 |
Suspension: | NA |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Kerb Weight: | 2200.00 kgs. |
Fuel Tank: | 90.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | YES |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | NO |
EBD: | YES |
ABS: | YES |
ESP: | YES |
Rear Seat Belts: | 2 |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | YES |
Rear Defogger: | YES |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integreted Music System |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | NO |
Sun Roof: | YES |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |