Lotus Exige
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Exige |
Model: | S 260 |
Car Body Type: | Coupe |
Segment: | D+ Segment |
Top Speed: | 225 |
Warranty: | 3 year or 36000 Km |
ENGINE SPECIFICATIONS | |
Displacement: | 1800cc, 4 cyl VVTL-i |
Engine Type: | Petrol |
Maximum Power: | 257 Bhp @ 8000 rpm |
Maximum Torque: | 238 Nm @ 5500 rpm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 2 |
Tyre Size: | 195/50R16 - 225/45R17 |
Suspension: | Fully Ind Suspension with Unequal Wishbones |
Steering: | Power |
Brakes: | Front Disk, Rear Disk |
Gears: | 6 Manual |
Kerb Weight: | 902.00 kgs. |
Fuel Tank: | 48.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 2 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
COMFORT AND CONVENIENCE | |
AC: | AC with Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | NO |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated System |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | NO |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls | YES |
Auto Viper: | NO |
Auto Headlamp: | NO |
Expected Price
Rs. 61,00,000
* Mumbai. May vary.
Expected Soon Via Mahindra
* Mumbai. May vary.
Expected Soon Via Mahindra