Lamborghini Reventon
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Reventon |
Model: | |
Car Body Type: | Coupe |
Segment: | D+ Segment |
Top Speed: | 340 |
Fuel Consumption: | 4.00 kmpl. |
Fuel Consumption: | 2.50 kmpl. |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 6496cc, 12 Cylinder, V12 |
Engine Type: | Petrol |
Maximum Power: | 640 Bhp @ 8000 rpm |
Maximum Torque: | 660 Nm @ 6000 rpm |
DIMENSIONS | |
Length: | 4610 mm |
Width: | 2058 mm |
Height: | 1135 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 2 |
Tyre Size: | 245/35 ZR18 - 335/30 ZR18 |
Suspension: | NA |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Manual |
Kerb Weight: | 1665.00 kgs. |
Fuel Tank: | 100.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | NO |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Mp3 DVD Player |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | NO |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
On Road Price
Rs. 10,50,00,000* Mumbai. May vary.
Available - Only 20 Made