
2012 Range Rover Evoque
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
| Name: | 2012 Range Rover |
| Model: | |
| Car Body Type: | SUV |
| Segment: | D+ Segment |
| Warranty: | NA |
ENGINE SPECIFICATIONS | |
| Displacement: | 4367cc |
| Engine Type: | Diesel |
| Maximum Power: | 310 Bhp @ 4000 rpm |
| Maximum Torque: | 700 Nm @ 1500 rpm |
OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 235/70 R19 |
| Suspension: | NA |
| Steering: | Tilt |
| Brakes: | Front Ventilated, Rear Disk |
| Gears: | 7 Automatic |
| Body Color Bumpers: | YES |
| Tachometer: | YES |
| Alloys: | YES |
| ORVM Indicator: | YES |
| Xenon Headlamps: | YES |
| Trip Meter: | 2 |
| Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY | |
| Airbag: | 10 |
| Parking Sensors: | YES |
| Fog Lamp: | YES |
| Traction Control: | YES |
| EBD: | YES |
| ABS: | YES |
| ESP: | YES |
| Rear Seat Belts: | 3 |
COMFORT AND CONVENIENCE | |
| AC: | AC with Dual Zone Climate Control |
| Power Windows: | YES |
| Central Locking: | Remote |
| Remote Boot: | YES |
| Remote Fuel Filler: | YES |
| Rear Wiper: | YES |
| Rear Defogger: | YES |
| Rear Armrest: | With Cup Holder |
| Streeing Adjustment (Rake/Reach): | YES/YES |
| Driver Seat Adjustment: | Electric |
| Music System: | Dash Integrated MP3/DVD |
| Leather Seats: | YES |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | YES |
| Rear AC Vent: | YES |
| Folding Rear Seats: | YES |
| Sun Roof: | YES |
| Buttons/Controls on Steering: | YES |
| Auto Viper: | YES |
| Auto Headlamp: | YES |
Expected Price
Rs. 1,00,00,000* Delhi. May vary.
Expected End 2012 (Image Courtesy: AutoCar UK)
Video




































