Land Rover Range Rover Evoque Coupe
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Range Rover Evoque |
Model: | Coupe |
Car Body Type: | SUV |
Segment: | D+ Segment |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 1999cc, Si4 |
Engine Type: | Petrol |
Maximum Power: | 237 Bhp @ 5500 rpm |
Maximum Torque: | 340 Nm @ 1750 rpm |
DIMENSIONS | |
Length: | 4355 mm |
Width: | 2125 mm |
Height: | 1605 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | 235/70 R19 |
Suspension: | NA |
Boot Space: | 550.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | YES |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |||
Airbag: | 8 | ||
Parking Sensors: | YES | ||
Fog Lamp: | YES | ||
Traction Control: | YES | ||
EBD: | YES | ||
ABS: | YES | ||
ESP: | YES | ||
Rear Seat Belts: | 2 | ||
COMFORT AND CONVENIENCE | |||
AC: | AC with Dual Zone Climate Control | ||
Power Windows: | YES | ||
Central Locking: | Remote | ||
Remote Boot: | YES | ||
Remote Fuel Filler: | YES | ||
Rear Wiper: | YES | ||
Rear Defogger: | YES | ||
Rear Armrest: | With Cup Holder | ||
Streeing Adjustment (Rake/Reach): | YES/YES | ||
Driver Seat Adjustment: | Electric | ||
Music System: | Dash Integrated | ||
Leather Seats: | YES | ||
Door Mirror: | Both Side Electric | ||
Tinted Glass: | YES | ||
Rear AC Vent: | YES | ||
Folding Rear Seats: | YES | ||
Sun Roof: | YES | ||
Buttons/Controls on Steering: | YES | ||
Auto Viper: | YES | ||
Auto Headlamp: | YES |
Land Rover Range Rover Evoque Coupe Review
Evoque is Best Looking Range Rover
Overview of Land Rover Range Rover Evoque
Land Rover India has launched the Range Rover Evoque to compete with the likes of Audi Q5 and BMW X3. It is available in both coupe and four-door versions. Range Rover Evoque coupe is available in only petrol and Evoque four-door is available in only diesel. Evoque is the best looking Range Rover till date and it easily beats BMW X5, Audi Q5, Volvo XC90 and Mercedes M-Class; when it comes to design and styling. The interiors of Evoque are also very stylish, spacious, feature-rich and well appointed. The petrol Evoque is available in only one variant (Dynamic) and diesel Evoque is available in three variants: Pure, Prestige and Dynamic. The base model of Range Rover Evoque is priced at Rs. 44.75 lakhs; which seems to be very reasonable in comparison to other SUVs available in this segment.
Variants of Land Rover Range Rover Evoque
- Range Rover Evoque petrol coupe Dynamic
- Range Rover Evoque diesel Pure
- Range Rover Evoque diesel Prestige
- Range Rover Evoque diesel Dynamic
- Range Rover Evoque diesel Pure
- Range Rover Evoque diesel Prestige
- Range Rover Evoque diesel Dynamic
Range Rover Evoque is available in four variants: Petrol coupe Dynamic, Diesel Pure, Diesel Prestige and Diesel Dynamic.
Ex-Showroom Price
Rs. 58,00,000
* Delhi. May vary.
* Delhi. May vary.
Video