Land Rover Range Rover Evoque Convertible
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Range Rover Evoque Convertible |
Model: | |
Car Body Type: | Roadster |
Segment: | D+ Segment |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 1999cc, Si4 |
Engine Type: | Petrol |
Maximum Power: | 237 Bhp @ 5500 rpm |
Maximum Torque: | 340 Nm @ 1750 rpm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 235/70 R19 |
Suspension: | NA |
Boot Space: | 550.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | YES |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
Rear Seat Belts: | 2 |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | NO |
Rear Armrest: | With Cup Holder |
Streeing Adjustment (Rake/Reach): | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | YES |
Sun Roof: | NO |
Buttons/Controls on Steering: | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
Expected Price
Rs. 70,00,000* Delhi. May vary.
Expected End 2014
Video