2012 Renault - DUSTER
Specification | Reviews | Photos | Latest Price
ENGINE & TRANSMISSION | |||
---|---|---|---|
Engine Code | 1.6 K4M | ||
Displacement (cc) | 1598 | ||
Engine Type | 4 Cyl in-line | ||
Max Power : PS @ rpm | 104 PS @ 5850 rpm | ||
Max Torque : Nm @ rpm | 145 Nm @ 3750 rpm | ||
Fuel System | Multi-point Fuel Injection | ||
Transmission Type | 5-speed Manual | ||
DIMENSIONS & CAPACITIES | |||
---|---|---|---|
Overall Lenth (mm) | 4315 | ||
Overall Width (mm) | 1822 | ||
Overall Height - with Roof Rail (mm) | 1695 | ||
Wheelbase (mm) | 2673 | ||
Front Track (mm) | 1560 | ||
Rear Track (mm) | 1567 | ||
Ground Clearance (mm) | 205 | ||
Minimum Turning Radius (m) | 5.2 | ||
Trunk Capacity (Litre) | 475 & 1064 (with rear seats folded) | ||
Fuel Tank Capacity | 50 | ||
Gross Vehicle Weight (kg) | 1740 | ||
BRAKES | |||
---|---|---|---|
Type | Hydraulically Operated Diagonal Split Dual Circuit Braking | ||
Front | Ventilated Disc | ||
Rear | Drum | ||
SUSPENSION | |||
---|---|---|---|
Front | Independent McPherson Strut with Coil Springs & Anti-Roll Bar | ||
Rear | Torsion Beam Axle with Coil Springs & Anti-Roll Bar | ||
STEERING | |||
---|---|---|---|
Type | Hydraulic Power Assisted | ||
TYRES & WHEELS | |||
---|---|---|---|
Tyres | 215/65 R16 Tubeless | ||
Wheels | 16 inch Steel |
Symbol Description | standard | optional | unavailable |
SAFETY |
---|
Dual Front Airbags | |||
ABS+EBD+Brake Assist | |||
Engine Immobiliser | |||
Central Locking | |||
Engine Protective Under Guard | |||
Door Open Warning Lamp | |||
Rear Defogger | |||
Rear Wiper & Washer | |||
Front Fog Lamps | |||
Driver Seat Belt Reminder | |||
Reverse Parking Sensor |
EXTERIOR |
---|
Double Barrel Headlights | |||
Two Tone Coloured Bumpers | |||
Front Grille Surround (Chrome) | |||
Backdoor Embellisher (Chrome) | |||
Body Colored Outside Door Mirrors | |||
Body Colored Outside Door Mirrors (Chrome Satin) | |||
Chrome Satin Finish Door Handles | |||
Stylish Roof Rails | |||
Stylish Roof Rails (Chrome Satin) | |||
Door Side Sill | |||
Door Side Sill (Chrome Satin) | |||
Stylish Steel Wheel | |||
Sporty Aluminium Alloy Wheels | |||
Chrome Exhaust Pipe Finisher | |||
INTERIOR |
---|
Seat Fabric Upholstery (Classic Black Fabrics) | |||
Seat Fabric Upholstery (Trendy Beige Fabrics) | |||
Seat Fabric Upholstery (Premium Beige Fabric - 3D-embossed) | |||
Leather Wrapped Steering Wheel | |||
Steering Wheel Finish | |||
Steering Wheel Finish (Metallic Champagne Silver) | |||
Steering Wheel Finish (Glossy Piano Black) | |||
Gear Knob Finish (Chrome) | |||
Gear Knob Finish (Leather + Chrome) | |||
Centre Fascia Finish (Glossy Metallic Grey) | |||
Centre Fascia Finish (Glossy Piano Black) | |||
Floor Console Finish (Charcoal Grey) | |||
Floor Console Finish (Glossy Piano Black) | |||
Door Trim Fabric Insert | |||
Door Trim Decorative Strip | |||
Door Trim Decorative Strip (Metallic Champagne Silver) | |||
Door Trim Decorative Strip (Glossy Piano Black) | |||
Door Grab Handle Finish (Glossy Metallic Grey) | |||
Door Grab Handle Finish (Metallic Champagne Silver) | |||
Door Grab Handle Finish (Glossy Piano Black) | |||
Inside Door Handle Finish | |||
Inside Door Handle Finish (Chrome) | |||
COMFORT & CONVENIENCE |
---|
Keyless Entry | |||
Power Windows with Illuminated Switches | |||
Air-conditioning with Heater and Pollen Filter | |||
Rear AC with Independent Blower Control | |||
Tilt steering Column | |||
Electrically Adjustable Outside Mirrors | |||
Driver Seat Height Adjuster with Lumbar Support | |||
Foldable Rear Seat Backrest | |||
Rear Seat Center Armrest with Cupholder | |||
Adjustable Rear Seat Head Rest | |||
Integrated 2DIN Audio (CD/MP3/AM/FM) with USB, Aux-in & Bluetooth + 4 speakers | |||
Steering Mounted Audio & Phone Control | |||
12V Accessory Socket (Front Only) | |||
12V Accessory Socket (Front & Rear) | |||
On Board Trip Computer | |||
Headlight Alarm | |||
Height Adjustable Front Seat Belts | |||
Front Seat Back Pocket | |||
2 Cup Holders | |||
Bottle Holder on Console | |||
Versatile Rear Parcel Shelf with Storage Space | |||
Passenger Vanity Mirror | |||
Digital Clock | |||
Front Map Lamp | |||
Front & Rear Reading Lamps | |||
Theatre Dimming Interior Lamps + Key Answer Back Function | |||
Trunk Room Lamp | |||
Glove Box Lamp | |||
Backdoor Release Type (Electric) |
BIG ON COMFORT & SAFETY
Safety needs can never be underestimated. But that’s no excuse for compromising on comfort. It’s a balancing act that the Renault Duster accepts as a challenge and delivers on skillfully. The result is an SUV that marries the comforts of a sedan, to the rugged strength of an off-roader. Take for example, the spacious interiors that complement the grand vistas outside. The 8 way adjustable driver seat means that fatigue has a much lesser chance of overtaking you on a long drive.
Tilt steering allows you to find the most comfortable driving position. There’s even a rear AC with independent controls for rear seat passengers. What’s more, the new Renault Duster is also one of the safest places to be. The high seating position offers you a better view of the road. Both the active and passive safety features are always hard at work, ensuring every drive is totally safe.
BEAUTIFUL INSIDE OUT
The explorer in you finds its match. The Renault Duster is an embodiment of a bold, sporty and masculine character. International styling and design add to its distinctive identity on the road while the dual tone premium leather seats with beige coloured interiors enhance the pleasures of travel.
Simply set off on an unwinding long drive, or an adventurous road trip with the new Renault Duster and every journey is sure to be extraordinary.
EFFORTLESSLY EFFICIENT
Rediscover the pleasures of effortless driving with the new Renault Duster. This trendsetting SUV is available in two fuel options and three engine options. A short turning radius of 5.2 m makes the Renault Duster extremely agile and easy to manoeuvre in tight corners.
A high torque at low RPM makes for easy driving in the city, while an excellent engine response makes driving over rough terrains effortless.
ON ROAD PRICE
Renault Duster Price in India - Rs 7.19 - 11.29 Lakhs