Harley Davidson Softail Slim
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
| Name: | Softail Slim |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | 1688cc, Twin Cam 96B |
| Maximum Torque: | 132 Nm @ 3250 rpm |
| Gears: | 6 Manual |
| Clutch: | NA |
| Bore: | 98.4 |
| Stroke: | 111.1 |
| Cylinder Configuration: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2350.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 318.00 kg |
| Ground Clearance: | 114.00 mm |
| Fuel Tank: | 18.90 ltrs |
| Wheelbase: | 1635.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | Sealed, Maintainance Free |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Black, Laced Steel |
| Wheel Size: | MT90B16 72H - MU85B16 77H mm |
| Tubeless: | YES |
| Colors: | Vivid Black, Black Denim, Ember Red Sunglo |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | NA |
| Suspension(Rear): | NA |
| Brakes: | 4-piston |
| Brakes(Rear): | 2-piston |
| Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | YES |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | YES |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | YES |
| High Oil Temp. Indicator: | YES |
| Choked Air Filter Indicator: | NO |
Expected Price
Rs. 20,00,000* May vary.
Expected August 2012
Expected August 2012


















































