Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | RSV4 Factory |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 999.6cc |
Engine: | V4, Four Stroke |
Maximum Power: | 177 Bhp @ 12500 rpm |
Maximum Torque: | 115 Nm @ 10000 rpm |
Gears: | 6 Speed |
Clutch: | Multi Disc |
Bore: | 78 |
Stroke: | 52.3 |
No. of Cylinders: | 4 |
Chassis Type: | Aluminium Frame |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2040.00 mm |
Width: | 735.00 mm |
Height: | 1120.00 mm |
OTHER SPECIFICATIONS | |||
Weight: | 179.00 kg | ||
Fuel Tank: | 17.00 ltrs | ||
Horn: | Dual | ||
Wheel Type: | Alloys | ||
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm | ||
Tubeless: | YES | ||
Colors: | Red with Black | ||
ACTIVE AND PASSIVE SAFETY | |||
Suspension(Front): | Upside Down Forks | ||
Suspension(Rear): | Aluminium Swingarm | ||
Brakes: | Dual 320mm floating discs | ||
Brakes(Rear): | 220mm disc | ||
Stand Alarm: | YES | ||
COMFORT AND CONVENIENCE | |||
Fuel Guage: | Digital | ||
Self Start: | YES | ||
Tacho Meter: | Analogue | ||
Trip Meter: | Digital-2 | ||
Alloys: | YES | ||
Speedometer: | Digital | ||
Passenger Footrest: | NO | ||
Passenger Backrest: | NO | ||
Step-up Seat: | YES | ||
Pass-light: | YES | ||
Low Fuel Indicator: | YES | ||
Low Oil Indicator: | YES | ||
Low Battery Indicator: | YES | ||
High Oil Temp. Indicator: | NO | ||
Choked Air Filter Indicator: | NO |
Expected Price
Rs. 18,00,000* Mumbai. May vary.