Ferrari FF
VEHICLE SUMMARY | |
Name: | FF |
Model: | For Four |
Car Body Type: | Coupe |
Segment: | D+ Segment |
Top Speed: | 335 |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 6262cc, V12 |
Engine Type: | Petrol |
Maximum Power: | 660 Bhp @ 8000 rpm |
Maximum Torque: | 683 Nm @ 6000 rpm |
DIMENSIONS | |
Length: | 4907 mm |
Width: | 1953 mm |
Height: | 1379 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 0 |
Suspension: | NA |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Manual |
Kerb Weight: | 1790.00 kgs. |
Body Color Bumpers: | yes |
Tachometer: | yes |
Alloys: | yes |
ORVM Indicator: | no |
Xenon Headlamps: | yes |
Trip Meter: | 3 |
Headlamp Washer: | no |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | yes |
Fog Lamp: | yes |
Traction Control: | yes |
EBD: | yes |
ABS: | yes |
ESP: | yes |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | yes |
Central Locking: | Remote |
Remote Boot: | yes |
Remote Fuel Filler: | yes |
Rear Wiper: | no |
Rear Defogger: | yes |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | yes/yes |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated MP3/CD |
Leather Seats: | yes |
Door Mirror: | Both Side Electric |
Tinted Glass: | yes |
Rear AC Vent: | yes |
Folding Rear Seats: | no |
Sun Roof: | yes |
Buttons/Controls | yes |
Auto Viper: | yes |
Auto Headlamp: | yes |
Expected Price
Rs. 5,00,00,000
* Mumbai. May vary.
* Mumbai. May vary.