Harley Davidson Electra Glide
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
| Name: | Electra Glide |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1803cc |
| Engine: | Air Cooled, Twin Cam 110 |
| Maximum Torque: | 155 Nm @ 3750 rpm |
| Gears: | 6 Manual |
| Bore: | 101 |
| Stroke: | 111 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2494.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 286.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1612.00 mm |
| Wheel Type: | Roulette |
| Wheel Size: | 130/18 17 - 180/65 16 mm |
| Tubeless: | YES |
| Colors: | Burnt Amber/Hot Citrus, Scarlet Red Pearl/Dark Slate, Riptitude Blue/Titanium Dust |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 0 |
| Suspension(Rear): | 0 |
| Brakes: | 32mm 4 Piston Fixed |
| Brakes(Rear): | 32mm 4 Piston Fixed |
| Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | YES |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | YES |
| Speedometer: | Analogue |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | NO |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | NO |
On Road Price
Rs. 42,10,700
* Mumbai. May vary.
* Mumbai. May vary.





