Kawasaki Ninja 250R
Specification | Reviews | Photos | Latest Price
Technical Specifications
| ||||||||||||||||||||
| Name: | Ninja 250R | |||||||||||||||||||
| Type: | Sports | |||||||||||||||||||
| Top Speed: | 176kph | |||||||||||||||||||
| Fuel Consumption: City | 32.00 | |||||||||||||||||||
| Fuel Consumption: Highway | 42.00 | |||||||||||||||||||
VERDICT | ||||||||||||||||||||
| FOR | Powerful Looks & Style | |||||||||||||||||||
| AGAINST | High Price Analogue Intrument Cluster | |||||||||||||||||||
ENGINE SPECIFICATIONS | ||||||||||||||||||||
| Displacement: | 249cc | |||||||||||||||||||
| Engine: | Four-stroke, Parallel Twin, DOHC | |||||||||||||||||||
| Maximum Power: | 32.5 Bhp @ 11000 rpm | |||||||||||||||||||
| Maximum Torque: | 22 Nm @ 8200 rpm | |||||||||||||||||||
| Gears: | 6 Manual | |||||||||||||||||||
| Clutch: | Wet Multi-Disc, Manual | |||||||||||||||||||
| Bore: | 62 | |||||||||||||||||||
| Stroke: | 41.2 | |||||||||||||||||||
| No. of Cylinders: | 2 | |||||||||||||||||||
| Cylinder Configuration: | Parallel Twin | |||||||||||||||||||
| Valve Per Cylinder: | 4 | |||||||||||||||||||
| Engine Block Material: | Steel | |||||||||||||||||||
| Chassis Type: | Semi-double cradle, high-tensile steel | |||||||||||||||||||
| Cooling Type: | Liquid Cooling | |||||||||||||||||||
| Carburetor: | No, It Is Fuel Injected | |||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||
| Length: | 2085.00 mm | |||||||||||||||||||
| Width: | 715.00 mm | |||||||||||||||||||
| Height: | 1115.00 mm | |||||||||||||||||||





