Hero Honda 2011 New Karizma ZMR
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | 2011 New Karizma ZMR |
Type: | Sports |
Top Speed: | 126kph |
VERDICT | |
FOR | Technology Features |
AGAINST | Price Looks |
OUR RATINGS | |
Appearance: | 70% |
Comfort: | 70% |
Features: | 80% |
Performance: | 80% |
Value for money: | 70% |
ENGINE SPECIFICATIONS | |
Displacement: | 223cc |
Engine: | 4 Stroke, Fuel Injection, OHC |
Maximum Power: | 17.6 Bhp @ 7000 rpm |
Maximum Torque: | 18.35 Nm @ 6000 rpm |
Gears: | 5 Speed |
Clutch: | Multiplate Wet |
Bore: | 65.5 |
Stroke: | 66.2 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Tubular Single Cradle, Diamond Type |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
0 to 60: | 3.70 sec. |
DIMENSIONS | |
Length: | 2110.00 mm |
Width: | 805.00 mm |
Height: | 1175.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 159.00 kg |
Ground Clearance: | 159.00 mm |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1350.00 mm |
Turn Circle: | 2.50 mtrs |
Electrical System: | 12V - 7 Ah - 232 W Alternator |
Headlamp: | 12V - 35W/35W - Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | 6V |
Battery Capacity: | 6Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Die Cast Black Alloys |
Wheel Size: | Front - 80/100x18 47P Rear - 100/90 18 56P mm |
Tubeless: | YES |
Colors: | Spot Light White, Vibrant Orange, Panther Black Metallic, Candy Blazing Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
Suspension(Rear): | 5 Step Adjustable iGRS System |
Brakes: | 276mm Dia Disc |
Brakes(Rear): | 240mm Dia Disc |
Stand Alarm: | NO |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | YES |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | YES |
Warranty: | 3 Years OR 40000kms Warranty |
Speedometer: | Digital |
Passenger Footrest: | YES |
Passenger Backrest: | NO |
Step-up Seat: | YES |
Pass-light: | YES |
Low Fuel Indicator: | YES |
Low Oil Indicator: | NO |
Low Battery Indicator: | YES |
High Oil Temp. Indicator: | NO |
Choked Air Filter Indicator: | NO |
On Road Price
Rs. 1,09,500
* Mumbai. May vary.
* Mumbai. May vary.