Jaguar XFR V8
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | XFR |
Model: | V8 |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 5000cc, V8, AG, Gen III |
Engine Type: | Petrol |
Maximum Power: | 510 Bhp @ 6000 rpm |
Maximum Torque: | 625 Nm @ 2500 rpm |
DIMENSIONS | |
Length: | 4961 mm |
Width: | 1819 mm |
Height: | 1461 mm |
Headroom: | 991.00 mm |
Rear Leg Room: | 930 mm |
Rear Seat Width: | 0.00 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | 20" Alloys |
Suspension: | All Independent |
Boot Space: | 510.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Kerb Weight: | 1822.00 kgs. |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | YES |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
Rear Seat Belts: | 3 |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated DVD System |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
On Road Price
Rs. 82,38,000
* Mumbai. May vary.
* Mumbai. May vary.