Harley Davidson Street Glide
Specification | Reviews | Photos | Latest Price...
VEHICLE SUMMARY | |
Name: | Street Glide |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 1584cc |
Engine: | Air Cooled, Twin Cam 96B |
Maximum Torque: | 125 Nm @ 3500 rpm |
Gears: | 6 Manual |
Bore: | 95 |
Stroke: | 112 |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 2413.00 mm |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 350.00 kg |
Ground Clearance: | 120.00 mm |
Fuel Tank: | 22.00 ltrs |
Wheelbase: | 1612.00 mm |
Wheel Type: | Cast Aluminium |
Wheel Size: | 130/80 B17 - 180/65 B16 mm |
Tubeless: | YES |
Colors: | Vivid Black, Denim Black, Red Hot Sunglo, Scarlet Red, Brilliant Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 0 |
Suspension(Rear): | 0 |
Brakes: | 32mm 4 Piston Fixed |
Brakes(Rear): | 32mm 4 Piston Fixed |
Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | YES |
Tacho Meter: | Analogue |
Trip Meter: | None |
Alloys: | YES |
Speedometer: | Analogue |
Passenger Footrest: | YES |
Passenger Backrest: | NO |
Step-up Seat: | YES |
Pass-light: | YES |
Low Fuel Indicator: | YES |
Low Oil Indicator: | YES |
Low Battery Indicator: | NO |
High Oil Temp. Indicator: | NO |
Choked Air Filter Indicator: | NO |
On Road Price
Rs. 26,51,600
* Mumbai. May vary.
* Mumbai. May vary.