Rolls Royce Ghost
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Ghost |
Model: | |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Fuel Consumption: | 8.00 kmpl. |
Fuel Consumption: | 5.00 kmpl. |
Warranty: | NA |
VERDICT | |
FOR | Outstanding Looks Very Luxurious Brand Name |
AGAINST | High Price |
OUR RATINGS | |
Appearance: | 95% |
Comfort: | 100% |
Features: | 100% |
Performance: | 90% |
Value for money: | 85% |
ENGINE SPECIFICATIONS | |
Displacement: | 6592cc, Turbo Charged, V12 |
Engine Type: | Petrol |
Maximum Power: | 563 Bhp @ 5250 rpm |
Maximum Torque: | 780 Nm @ 1500 rpm |
DIMENSIONS | |
Length: | 5399 mm |
Width: | 1948 mm |
Height: | 1550 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 255/50 R19 |
Suspension: | Double Wishbone, Multi-Link |
Boot Space: | 490.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 8 Automatic |
Fuel Tank: | 82.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | MP3 DVD System |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | NO |
Sun Roof: | YES |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |