Hero Honda New Hunk
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | New Hunk |
Type: | Commuter |
Top Speed: | 120kph |
VERDICT | |
FOR | Feature Rich Comes with Rear Disc Brake |
AGAINST | Looks |
OUR RATINGS | |
Appearance: | 70% |
Comfort: | 80% |
Features: | 90% |
Performance: | 80% |
Value for money: | 80% |
ENGINE SPECIFICATIONS | |
Displacement: | 149.2cc |
Engine: | Air Cooled, 4 Stroke |
Maximum Power: | 14.2 Bhp @ 8500 rpm |
Maximum Torque: | 12.8 Nm @ 6500 rpm |
Gears: | 5 Speed |
Clutch: | Multiplate Wet |
Bore: | 57.3 |
Stroke: | 57.8 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Tubular Diamond Type |
Cooling Type: | Air Cooling |
Carburetor: | C. V Type |
0 to 60: | 5.08 sec. |
DIMENSIONS | |
Length: | 2080.00 mm |
Width: | 765.00 mm |
Height: | 1095.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 146.00 kg |
Ground Clearance: | 145.00 mm |
Fuel Tank: | 12.40 ltrs |
Wheelbase: | 1325.00 mm |
Electrical System: | NA |
Headlamp: | 12V-35W |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 2.75 X 18 42P/ 100/90 X 18 - 56P mm |
Tubeless: | YES |
Colors: | Black, Blue, Red, Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic fork, Hydraulic shock absorders |
Suspension(Rear): | 5 step adjustable Gas reservoir |
Brakes: | Disc |
Brakes(Rear): | Disc |
Stand Alarm: | NO |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | YES |
Tacho Meter: | Analogue |
Trip Meter: | Analogue-1 |
Alloys: | YES |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | YES |
Passenger Backrest: | NO |
Step-up Seat: | NO |
Pass-light: | YES |
Low Fuel Indicator: | YES |
Low Oil Indicator: | NO |
Low Battery Indicator: | NO |
High Oil Temp. Indicator: | NO |
Choked Air Filter Indicator: | NO |
On Road Price
Rs. 66,000* Mumbai. May vary.