Chevrolet Beat LT
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |||||
Name: | Beat | ||||
Model: | LT | ||||
Car Body Type: | Hatchback | ||||
Segment: | B Segment | ||||
Fuel Consumption: | 18.00 kmpl. | ||||
Fuel Consumption: | 15.00 kmpl. | ||||
Warranty: | 3 years/100000 km | ||||
VERDICT | |||||
FOR | Value For Money Stylish Exteriors & Interiors High Mileage | ||||
AGAINST | Rear Door Opening Handle Placement May Not Appeal To Everybody Chevrolet's Poor Reputation | ||||
OUR RATINGS | |||||
Appearance: | 97% | ||||
Comfort: | 92% | ||||
Features: | 97% | ||||
Performance: | 90% | ||||
Value for money: | 83% | ||||
ENGINE SPECIFICATIONS | |||||
Displacement: | 1199cc, Smart Tech, DOHC | ||||
Engine Type: | Petrol | ||||
Maximum Power: | 82 Bhp @ 6400 rpm | ||||
Maximum Torque: | 108 Nm @ 4400 rpm | ||||
DIMENSIONS | |||||
Length: | 3640 mm | ||||
Width: | 1595 mm | ||||
Height: | 1520 mm | ||||
OTHER SPECIFICATIONS | |||||
Seating Capacity: | 5 | ||||
Tyre Size: | 155/70 R14 | ||||
Suspension: | McPherson Strut, Compound Link Type | ||||
Boot Space: | 170.00 ltrs. | ||||
Steering: | Tilt | ||||
Brakes: | Front Disk, Rear Disk | ||||
Gears: | 5 Manual | ||||
Ground Clearance: | 165.00 mm | ||||
Kerb Weight: | 965.00 kgs. | ||||
Fuel Tank: | 35.00 | ||||
Body Color Bumpers: | YES | ||||
Tachometer: | YES | ||||
Alloys: | NO | ||||
ORVM Indicator: | NO | ||||
Xenon Headlamps: | NO | ||||
Trip Meter: | 2 | ||||
Headlamp Washer: | NO | ||||
ACTIVE AND PASSIVE SAFETY | |||||
Airbag: | NO | ||||
Parking Sensors: | NO | ||||
Fog Lamp: | YES | ||||
Traction Control: | NO | ||||
EBD: | NO | ||||
ABS: | NO | ||||
ESP: | NO |
COMFORT AND CONVENIENCE | |
AC: | AC with Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | YES |
Rear Defogger: | YES |
Rear Armrest: | NO |
Streeing Adjustment | YES/NO |
Driver Seat Adjustment: | Manual |
Music System: | Dash Integrated MP3 Player |
Leather Seats: | Optional |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | NO |
Folding Rear Seats: | YES |
Sun Roof: | NO |
Buttons/Controls | NO |
Auto Viper: | NO |
Auto Headlamp: | NO |
On Road Price
Rs. 4,88,000
* Mumbai. May vary.
* Mumbai. May vary.