Rolls Royce Phantom Drophead Coupe
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
Name: | Phantom Drophead Coupe |
Model: | |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Top Speed: | 240 |
Fuel Consumption: | 9.00 kmpl. |
Fuel Consumption: | 4.00 kmpl. |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 6800cc, V12, DOHC |
Engine Type: | Petrol |
Maximum Power: | 453 Bhp @ 5350 rpm |
Maximum Torque: | 724 Nm @ 1000 rpm |
DIMENSIONS | |
Length: | 5609 mm |
Width: | 1987 mm |
Height: | 1581 mm |
Headroom: | 942.00 mm |
Rear Leg Room: | 0 mm |
Rear Seat Width: | 0.00 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 265/790 R540 |
Suspension: | Independent |
Boot Space: | 314.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Kerb Weight: | 3050.00 kgs. |
Fuel Tank: | 80.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | YES |
Trip Meter: | 2 |
Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
Rear Seat Belts: | 2 |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | NO |
Rear Defogger: | YES |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | MP3, DVD System |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | NO |
Sun Roof: | YES |
Buttons/Controls | YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
On Road Price
Rs. 4,00,00,000
* Mumbai. May vary.
* Mumbai. May vary.