Hummer H2
Specification | Reviews | Photos | Latest PriceVEHICLE SUMMARY | |
Name: | H2 |
Model: | |
Car Body Type: | SUV |
Segment: | D+ Segment |
Fuel Consumption: | 4.50 kmpl. |
Fuel Consumption: | 3.00 kmpl. |
Warranty: | NA |
VERDICT | |
FOR | Looks Off-road capability Powerful |
AGAINST | Very low mileage Huge |
OUR RATINGS | |
Appearance: | 100% |
Comfort: | 97% |
Features: | 97% |
Performance: | 92% |
Value for money: | 90% |
ENGINE SPECIFICATIONS | |
Displacement: | 6199cc, V8 |
Engine Type: | Diesel |
Maximum Power: | 393 Bhp @ 5700 rpm |
Maximum Torque: | 563 Nm @ 4300 rpm |
DIMENSIONS | |
Length: | 5169 mm |
Width: | 2062 mm |
Height: | 2012 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 5 |
Tyre Size: | 305/60 R20 |
Suspension: | Independent - Five Link Variable Rate |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Ground Clearance: | 247.00 mm |
Kerb Weight: | 3006.00 kgs. |
Fuel Tank: | 121.00 |
Body Color Bumpers: | no |
Tachometer: | yes |
Alloys: | yes |
ORVM Indicator: | no |
Xenon Headlamps: | yes |
Trip Meter: | 2 |
Headlamp Washer: | yes |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | yes |
Fog Lamp: | yes |
Traction Control: | yes |
EBD: | yes |
ABS: | yes |
ESP: | yes |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | yes |
Central Locking: | Remote |
Remote Boot: | yes |
Remote Fuel Filler: | yes |
Rear Wiper: | yes |
Rear Defogger: | yes |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | yes/yes |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated |
Leather Seats: | yes |
Door Mirror: | Both Side Electric |
Tinted Glass: | yes |
Rear AC Vent: | yes |
Folding Rear Seats: | yes |
Sun Roof: | yes |
Buttons/Controls | yes |
Auto Viper: | yes |
Auto Headlamp: | yes |
Expected Price
Rs. 85,00,000* Mumbai. May vary.