Harley Davidson Road King
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |
| Name: | Road King |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | Air Cooled, Twin Cam 96B |
| Maximum Torque: | 125 Nm @ 3500 rpm |
| Gears: | 6 Manual |
| Bore: | 95 |
| Stroke: | 112 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2413.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 255.00 kg |
| Ground Clearance: | 130.00 mm |
| Fuel Tank: | 22.00 ltrs |
| Wheel Type: | Cast Aluminium |
| Wheel Size: | 130/80 B17 - 180/65 B16 mm |
| Tubeless: | Yes |
| Colors: | Vivid Black, Flame Blue Pearl, Red Hot Sunglo, Scarlet Red/Vivid Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 0 |
| Suspension(Rear): | 0 |
| Brakes: | 32mm 4 Piston Fixed |
| Brakes(Rear): | 32mm 4 Piston Fixed |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | yes |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | Yes |
| Speedometer: | Analogue |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | No |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |
On Road Price
Rs. 24,71,700
* Mumbai. May vary.
* Mumbai. May vary.





