|
|
| BMW 7 Series 740 Li |
| Specification | Reviews | Photos | Latest Price... |
|
|
| | |
|
|
|
VEHICLE SUMMARY |
Name: | 7 Series |
Model: | 740 Li |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Top Speed: | 248 |
Warranty: | N/A |
ENGINE SPECIFICATIONS |
Displacement: | 2979 cc, V8 |
Engine Type: | Petrol |
Maximum Power: | 326 Bhp @ 5800 rpm |
Maximum Torque: | 450 Nm @ 1500 rpm |
DIMENSIONS |
Length: | 5212 mm |
Width: | 1902 mm |
Height: | 1483 mm |
OTHER SPECIFICATIONS |
Seating Capacity: | 4 |
Tyre Size: | 245/50 R18 |
Suspension: | Double Joint Tiebar Springstrut Axle |
Turning Circle: | 6.35 mtrs. |
Steering: | Power |
Brakes: | Front Disk, Rear Disk |
Gears: | 6 Automatic |
Kerb Weight: | 2010.00 kgs. |
Fuel Tank: | 88.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | NO |
Xenon Headlamps: | NO |
Trip Meter: | 2 |
Headlamp Washer: | NO |
ACTIVE AND PASSIVE SAFETY |
Airbag: | 8 |
Parking Sensors: | NO |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | NO |
ABS: | YES |
ESP: | NO |
Rear Seat Belts: | 3 |
|
|
|
|
|
COMFORT AND CONVENIENCE |
AC: | AC
with Dual Zone Climate Control |
Power Windows: |
|
Central Locking: | Remote |
Remote Boot: | YRS |
Remote Fuel Filler: | YES |
Rear Wiper: | YES |
Rear Defogger: | NO |
Rear Armrest: | YES |
Streeing Adjustment
(Rake/Reach): | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Cassette, CD changer, MP3 |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | NO |
Sun Roof: | NO |
Buttons/Controls
on Steering: | NO |
Auto Viper: | NO |
Auto Headlamp: | NO |
|
| On Road PriceRs. 1,08,30,000
* Mumbai. May vary. | |
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|