Avenger
Specification | Reviews | Photos | Latest Price
Quick Specs
| Stroke 2/4 | 4-stroke |
| Maximum Power | 16.5 bhp / 12.15 kW @ 8000 rpm |
| Maximum Torque | 15.22 Nm @ 6000 rpm |
| Displacement | 178.6 cc |
| Kerb weight | 154 kg |
| Technical Specifications |
|
| Dimension & weight | |
| Overall height | 1060 mm |
| Overall length | 2185 mm |
| Overall Width | 750 mm |
| Wheelbase | 1475 mm |
| Ground Clearance | 162 mm |
| Kerb weight | 154 kg |
| Fuel Tank Capacity | 14 Litre |
| Engine | |
| Type | Digital Twink Spark Ignition (DTS-i), TRICS -III, Air-cooled |
| Stroke (2/4) | 4-stroke |
No. of cylinders | Single cylinder |
| Bore x stroke | - |
| Displacement | 178.6 cc |
| Electrical | 12V AC |
| Transmission | |
| No. of Gears | 5 speed manual transmission |
| Clutch | - |
| Performance | |
| Maximum Power | 16.5 bhp / 12.15 kW @ 8000 rpm |
| Max. Torque | 15.22 Nm @ 6000 rpm |
| Start | Kick Start |
| Suspensions | |
| Front | Telescopic longest stroke, 140mm |
| Rear | Triple rate Spring, 5-way adjustable, Hydraulic Shock Absorbers, Vertical travel, 90mm |
| Brakes | |
| Front | Hydraulically ventilated operated Disc Brakes - 262 mm |
| Rear | Drum Brake, 130 mm |
| Tyres | |
| Front | 17 |
| Rear | 15 |
| Ex-Showroom Prices* |
| City | Price |
| Kolkata | 67100 |
| Bangalore | N.A. |
| Chennai | 65500 |
| Delhi | 64800 |
| Mumbai | 64600 |





