Toyota Fortuner 4WD
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | ||
Name: | Fortuner | |
Model: | 4WD | |
Car Body Type: | SUV | |
Segment: | D Segment | |
Warranty: | 0 | |
VERDICT | ||
FOR | Bold Looks Powerful Engine | |
AGAINST | High Price In Comparison To Captiva & Endeavour | |
OUR RATINGS | ||
Appearance: | 97% | |
Comfort: | 92% | |
Features: | 97% | |
Performance: | 92% | |
Value for money: | 82% | |
ENGINE SPECIFICATIONS | ||
Displacement: | 2982cc, 4-Cylinder In-Line, D- | |
Engine Type: | Diesel | |
Maximum Power: | 170 Bhp @ 3600 rpm | |
Maximum Torque: | 343 Nm @ 1400 rpm | |
DIMENSIONS | ||
Length: | 4695 mm | |
Width: | 1880 mm | |
Height: | 1850 mm | |
OTHER SPECIFICATIONS | ||
Seating Capacity: | 7 | |
Tyre Size: | 265/65 R17 | |
Suspension: | Double Wishbone / 4-Link with Lateral Rod | |
Turning Circle: | 5.90 mtrs. | |
Steering: | Power | |
Brakes: | Front Disk, Rear Disk | |
Gears: | 5 Manual | |
Ground Clearance: | 221.00 mm | |
Kerb Weight: | 1955.00 kgs. | |
Fuel Tank: | 80.00 | |
Body Color Bumpers: | yes | |
Tachometer: | yes | |
Alloys: | yes | |
ORVM Indicator: | no | |
Xenon Headlamps: | no | |
Trip Meter: | 2 | |
Headlamp Washer: | no | |
ACTIVE AND PASSIVE SAFETY | ||
Airbag: | 2 | |
Parking Sensors: | yes | |
Fog Lamp: | yes | |
Traction Control: | no | |
EBD: | yes | |
ABS: | yes | |
ESP: | no | |
Rear Seat Belts: | 5 |
COMFORT AND CONVENIENCE | |
AC: | AC with Climate Control |
Power Windows: | yes |
Central Locking: | Remote |
Remote Boot: | yes |
Remote Fuel Filler: | yes |
Rear Wiper: | yes |
Rear Defogger: | yes |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | yes/yes |
Driver Seat Adjustment: | Electric |
Music System: | 6 CD, 2-DIN, MP3 with AUX |
Leather Seats: | yes |
Door Mirror: | Both Side Electric |
Tinted Glass: | yes |
Rear AC Vent: | yes |
Folding Rear Seats: | yes |
Sun Roof: | no |
Buttons/Controls | yes |
Auto Viper: | no |
Auto Headlamp: | no |
On Road Price
Rs. 23,45,000* Mumbai. May vary.