VEHICLE SUMMARY |
Name: | Q7 Diesel |
Model: | 4.2 TDi Quattro |
Car Body Type: | SUV |
Segment: | D+ Segment |
Top Speed: | 248 |
Warranty: | 1 year, unlimited |
VERDICT |
FOR | Imposing road presense
Proper 7 Seater
Top Quality Interiors |
AGAINST | Not a proper off-roader
Small dealer network in India
Very big for Indian roads |
OUR RATINGS |
Appearance: | 96% |
Comfort: | 92% |
Features: | 96% |
Performance: | 92% |
Value for money: | 92% |
ENGINE SPECIFICATIONS |
Displacement: | 4163 cc, Turbo Diesel, V8 |
Engine Type: | Petrol |
Maximum Power: | 362 Bhp |
Maximum Torque: | 760 Nm |
DIMENSIONS |
Length: | 5089 mm |
Width: | 2177 mm |
Height: | 1737 mm |
OTHER SPECIFICATIONS |
Seating Capacity: | 7 |
Tyre Size: | 0 |
Suspension: | Wishbone indpendent with stabilizer bar |
Boot Space: | 775.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Ground Clearance: | 165.00 mm |
Kerb Weight: | 2270.00 kgs. |
Fuel Tank: | 72.00 |
Body Color Bumpers: | YES |
Tachometer: | YES |
Alloys: | YES |
ORVM Indicator: | YES |
Xenon Headlamps: | YES |
Trip Meter: | 3 |
Headlamp Washer: | YES |
ACTIVE AND PASSIVE SAFETY |
Airbag: | 6 |
Parking Sensors: | YES |
Fog Lamp: | YES |
Traction Control: | YES |
EBD: | YES |
ABS: | YES |
ESP: | YES |
|
|
|
|
COMFORT AND CONVENIENCE |
AC: | AC
with Climate Control |
Power Windows: | YES |
Central Locking: | Remote |
Remote Boot: | YES |
Remote Fuel Filler: | YES |
Rear Wiper: | YES |
Rear Defogger: | YES |
Rear Armrest: | With Cup Holder |
Streeing Adjustment
(Rake/Reach): | YES/YES |
Driver Seat Adjustment: | Electric |
Music System: | Dash Integrated CD, MP3 player |
Leather Seats: | YES |
Door Mirror: | Both Side Electric |
Tinted Glass: | YES |
Rear AC Vent: | YES |
Folding Rear Seats: | YES |
Sun Roof: | YES |
Buttons/Controls
on Steering: | YES
YES |
Auto Viper: | YES |
Auto Headlamp: | YES |
|
|
|
|
|
|
|
| On Road PriceRs. 81,00,000* Mumbai. May vary. |
|
|
|
| |
|
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|