Yamaha FZ1
Specification | Reviews | Photos | Latest Price
VEHICLE SUMMARY | |||
| Name: | FZ1 | ||
| Type: | Naked | ||
ENGINE SPECIFICATIONS | |||
| Displacement: | 998cc | ||
| Engine: | 4-stroke, Forward-inclined parallel 4-cylinder, DOHC | ||
| Maximum Power: | 148 Bhp @ 11000 rpm | ||
| Maximum Torque: | 106 Nm @ 8000 rpm | ||
| Gears: | 6 Manual | ||
| Clutch: | Wet, multiple-disc coil spring | ||
| Bore: | 77 | ||
| Stroke: | 53.6 | ||
| Chassis Type: | Aluminium die-cast, diamond shaped | ||
| Cooling Type: | Liquid Cooling | ||
DIMENSIONS | |||
| Length: | 2140.00 mm | ||
| Width: | 770.00 mm | ||
| Height: | 1060.00 mm | ||
OTHER SPECIFICATIONS | |||
| Weight: | 214.00 kg | ||
| Ground Clearance: | 135.00 mm | ||
| Fuel Tank: | 18.00 ltrs | ||
| Wheelbase: | 1460.00 mm | ||
| Wheel Size: | 120/70 ZR17 - 190/50 ZR17 mm | ||
| Tubeless: | YES | ||
| Colors: | Black, White | ||
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic forks |
| Suspension(Rear): | Swingarm (link suspension) |
| Brakes: | Dual discs, 320 mm |
| Brakes(Rear): | Single disc, 245 mm |
| Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | YES |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | YES |
| Speedometer: | Digital |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | YES |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | NO |





